
Brand: HP
Warranty 3 Years
Temporarily Out of Stock
Tap “Notify Me When in Stock” below and we'll tell you as soon as it's back in stock
Print Quality : 600 x 600 dpi Print Speed : 21 ppm
Every Spec for This Product
PRINTER (เครื่องพิมพ์ไร้สาย) HP COLOR LASERJET PRO M254NW (T6B59A) (WHITE)
Overview, Highlight and How to Use It
HP Color LaserJet Pro M254nw
PRINT SPEED BLACK | Normal: Up to 21 ppm Measured using ISO/IEC 24734, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
PRINT SPEED COLOR | Normal: Up to 21 ppm Measured using ISO/IEC 24734, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
FIRST PAGE OUT (READY) | Black: As fast as 10.70 sec Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
FIRST PAGE OUT (SLEEP) | Black: As fast as 12.3 sec Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
FIRST PAGE OUT (READY) | Color: As fast as 12.10 sec Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
FIRST PAGE OUT (SLEEP) | Color: As fast as 12.6 sec Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
PRINT RESOLUTION TECHNOLOGIES | ImageRET 3600 |
DUTY CYCLE (MONTHLY, A4) | Up to 40,000 pages |
RECOMMENDED MONTHLY PAGE VOLUME | 150 to 2500 |
PROCESSOR SPEED | 800 MHz |
PRINT LANGUAGES | HP PCL 6, HP PCL 5c, HP postscript level 3 emulation, PCLm, PDF, URF |
DISPLAY | 2-line graphical LCD display |
REPLACEMENT CARTRIDGES
| HP 202A Black LaserJet Toner Cartridge (~1400 yield) CF500A; HP 202A Cyan LaserJet Toner Cartridge (~1300 yield) CF501A; HP 202A Yellow LaserJet Toner Cartridge (~1300 yield) CF502A; HP 202A Magenta LaserJet Toner Cartridge (~1300 yield) CF503A; HP 202X Black LaserJet Toner Cartridge (~3200 yield) CF500X; HP 202X Cyan LaserJet Toner Cartridge (~2500 yield) CF501X; HP 202X Yellow LaserJet Toner Cartridge (~2500 yield) CF502X; HP 202X Magenta LaserJet Toner Cartridge (~2500 yield) CF503X; HP 203A Black LaserJet Toner Cartridge (~1400 yield) CF540A; HP 203A Cyan LaserJet Toner Cartridge (~1300 yield) CF541A; HP 203A Yellow LaserJet Toner Cartridge (~1300 yield) CF542A; HP 203A Magenta LaserJet Toner Cartridge (~1300 yield) CF543A; HP 203X Black LaserJet Toner Cartridge (~3200 yield) CF540X; HP 203X Cyan LaserJet Toner Cartridge (~2500 yield) CF541X; HP 203X Yellow LaserJet Toner Cartridge (~2500 yield) CF542X; HP 203X Magenta LaserJet Toner Cartridge (~2500 yield) CF543X Replacement 202A and 203A cartridge average composite (C/Y/M) declared yield ~1300 and average black yield ~1400 pages; replacement 202X and 203X cartridge average composite (C/Y/M) declared yield ~2500 and average black yield ~3200 pages based on ISO/IEC 19798 and continuous printing. Actual yields vary considerably based on images printed and other factors. For details see http://www.hp.com/go/learnaboutsupplies Dynamic security enabled printer. Only intended to be used with cartridges using an HP original chip. Cartridges using a non-HP chip may not work, and those that work today may not work in the future. http://www.hp.com/go/learnaboutsupplies |
MOBILE PRINTING CAPABILITY
| HP ePrint; Apple AirPrint™; Mopria™-certified; Wireless Direct Printing; Mobile Apps |
WIRELESS CAPABILITY
| Built-in 802.11 b/g/n; authentication via WEP, WPA/WPA2, or 802.11x; encryption via AES or TKIP; WPS; Wi-Fi Direct |
CONNECTIVITY, STANDARD | Hi-Speed USB 2.0 port; built-in Fast Ethernet 10/100Base-TX network port; 802.11n 2.4/5GHz wireless |
MINIMUM SYSTEM REQUIREMENTS
| Windows® 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista®: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows® XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows Server support is provided via the command line installer and supports Win Server 2008 R2 and higher. |
MINIMUM SYSTEM REQUIREMENTS FOR MACINTOSH | Apple® OS X Sierra(v10.12), El Capitan (v10.11), Yosemite (v10.10); 1.5 GB HD; Internet required; USB |
COMPATIBLE OPERATING SYSTEMS | Windows® 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista®: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows® XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8 Windows Server support is provided via the command line installer and supports Win Server 2008 R2 and higher. Apple® OS X: Sierra(v10.12), El Capitan (v10.11), Yosemite (v10.10); 1.5 GB HD; Internet required; USB. Linux (For more information, see http://hplipopensource.com/hplip-web/index.html). Unix (For more information, see http://www.hp.com/go/unixmodelscripts) |
OPERATING SYSTEM (SUPPORTED NOTE) | Not supportingWindows® XP (64-bit) and Windows Vista® (64-bit); Not all "Compatible Operating Systems" are supported with INBOX software; Full solution software available only for Windows 7 and newer; Legacy Windows Operation Systems (XP, Vista, and equivalent servers) get print drivers only; Windows Server OS install driver only; Windows RT OS for Tablets (32 & 64-bit) uses a simplified HP print driver built into the RT OS; Linux systems use in-OS HPLIP software |
MEMORY | 128 MB DDR, 128 MB NAND Flash |
MAXIMUM MEMORY | 128 MB DDR, 128 MB NAND Flash |
PAPER HANDLING OUTPUT, STANDARD | 100-sheet output bin |
PAPER HANDLING INPUT, STANDARD | 250-sheet input tray |
MAXIMUM OUTPUT CAPACITY (SHEETS) | Up to 100 sheets (10 mm stack height) |
DUPLEX PRINTING | No |
MEDIA SIZES SUPPORTED
| Letter(216 x 280); Legal(216 x 356); Executive(184 x 267); Oficio 8.5x13(216 x 330); 4 x 6(102 x 152); 5 x 8(127 x 203); A4(210 x 299); A5(148 x 210); A6(105x148); B5(JIS)(182 x 257); B6(JIS)(128 x 182); 10x15cm(100 x 150); Oficio 216x340mm(216 x 340); 16K 195x270mm(195x270); 16K 184x260mm(184x260); 16K 197x273mm(197x273); Postcard(JIS)(100 x 147); Double Postcard(JIS)(147 x 200); Envelope #10(105 x 241); Envelope Monarch(98 x 191); Envelope B5(176 x 250); Envelope C5(162 x 229); Envelope DL(110 x 220); A5-R(210 x 148); |
MEDIA SIZES, CUSTOM | 76 x 127 to 216 x 356 mm |
MEDIA TYPES | Paper (bond, brochure, colored, glossy, heavy, letterhead, light, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
MEDIA WEIGHT, SUPPORTED | 60 to 163 g/m² (Uncoated/Matte, recommended), however up to 175 g/m² Postcards and 200 g/m² HP Matte is allowed in the driver; 60 to 163 g/m² (Coated/Glossy, recommended) , however up to 175 g/m² Postcards and 220 g/m² HP Glossy is allowed in the driver. |
POWER | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50 Hz (+/- 3 Hz) , 60 Hz (+/- 3 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz)(Not dual voltage, product varies by part number with # Option code identifier) |
POWER CONSUMPTION | 381 watts (active printing), 7.5 watts (ready), 0.8 watt (sleep), 0.1 watt (Manual-Off), 0.1 (Auto Off/Manual On), 0.8 watt (Auto Off/Wake on LAN) |
ENERGY EFFICIENCY | CECP |
BLUE ANGEL COMPLIANT | No; Please refer to the ECI document |
OPERATING TEMPERATURE RANG | 15 to 30ºC |
RECOMMENDED OPERATING HUMIDITY RANGE | 30 to 70% RH |
ACOUSTIC POWER EMISSIONS (READY) | 2.6 B(A) |
ACOUSTIC PRESSURE EMISSIONS BYSTANDER (ACTIVE, PRINTING) | 50 dB(A)(color/simplex); 50 dB(A)(mono/simplex) |
MINIMUM DIMENSIONS (W X D X H) | 392 x 385.8 x 247.5 mm |
MAXIMUM DIMENSIONS (W X D X H) | 392 x 435x 247.5 mm |
WEIGHT | 13.8 kg |
PACKAGE DIMENSIONS (W X D X H) | 498 x 298 x 464 mm |
PACKAGE WEIGHT | 16.4 kg |
WHAT'S IN THE BOX | HP Color LaserJet Pro M254nw T6B59A); Introductory HP LaserJet Color cartridges (~700 color composite (C/Y/M) yield); Installation guide; Printer documentation and software on CD-ROM; Power cord; USB cable |
WHAT IS IN THE BOX FOOTNOTE NUMBER | [1] |
CABLE INCLUDED | Yes, 1 USB |
WARRANTY | 1 Year Limited Warranty (Return to HP/Dealer - Unit Exchange) |
[1] Introductory cartridges included, ~800 page yield black and ~700 page yield color composite (C/Y/M).
[2] Based on the BA TEC method with the following possible exceptions: 1 minute or less sleep delay setting, Wi-Fi disabled.
[3] Declared yield value in accordance with ISO/IEC 19798 and continuous printing. Actual yields vary considerably based on images printed and other factors. For details see http://www.hp.com/go/learnaboutsupplies
All images are for illustrative purposes only.
The model you're viewing against close alternatives JIB picked
Discount
1,000.-

Min. ฿30,000
Valid until 30 Nov 26
JIBSPS1000
Discount
500.-

Min. ฿20,000
Valid until 30 Nov 26
JIBSPS500
Discount
300.-

Min. ฿10,000
Valid until 30 Nov 26
JIBSPS300


