
Quantity
Brand: APC
Warranty 2 Years
2,990.-
Output Capacity : 1000 VA / 600 Watt
Every Spec for This Product
UPS (เครื่องสำรองไฟฟ้า) APC EASY UPS 1000VA (1000 VA/600 WATT) (BV1000I-MST)
Overview, Highlight and How to Use It
acoustic level: | 40 dBA |
|---|---|
battery curve: | B |
battery type: | Lead-acid battery |
product certifications: | CE |
curve equation: | Efficiency |
curve fixed loss: | 0.0232 |
curve load maximum: | 100 % |
curve load minimum: | 3 % |
curve proportional loss: | 0 |
curve square loss: | 0.0035 |
curve test cond ID: | Curve fit of data measured in accordance with the ENERGY STAR Test Method for Uninterruptible Power Supplies. All measurements taken in normal mode(s), at typical environmental conditions, with 230V/50Hz electrical input and balanced resistive load (PF = 1.0) output. |
curve X-axis maximum: | 100 % |
curve X-axis minimum: | 0 % |
curve X-axis title: | Load |
curve X-axis units: | Percentage |
curve Y-axis maximum: | 100 % |
curve Y-axis minimum: | 50 % |
curve Y-axis title: | Efficiency |
curve Y-axis units: | Percentage |
extended runtime: | 0 |
Maximum configurable power in VA: | 1000 VA |
Maximum configurable power in W: | 600 W |
liquid value: | 0 |
mounting mode: | Not rack-mountable |
mounting preference: | No preference |
number of battery filled slots: | 0 |
number of battery free slots: | 0 |
Battery recharge time: | 8 h |
cable length: | 1.52 m |
depth: | 30.5 cm |
height: | 9.2 cm |
number of cables: | 1 |
Number of power module filled slots: | 0 |
Number of power module free slots: | 0 |
net weight: | 5.7 kg |
rated power in VA: | 1000 VA |
rated power in W: | 600 W |
Surge energy rate: | 156 J |
width: | 16.1 cm |
operating altitude: | 0...6667 ft |
ambient air temperature for operation: | 0…40 °C |
ambient air temperature for storage: | -20…50 °C |
storage altitude: | 0.00…15240.00 m |
Transfer time: | 6 ms typical : 10 ms maximum |
UPS size: | WS |
UPS type: | Line interactive |
Wave type: | Stepped approximation to a sinewave |
graph display: | 1 |
redundant: | No |
show note OP temperature: | No |
two post mountable: | 0 |
USB compatible: | No |
colour: | Black |
input voltage: | 230 V |
IP degree of protection: | IP20 |
nb of power socket outlets: | 4 universal receptacle |
network frequency: | 50/60 Hz +/- 5 Hz auto-sensing |
output voltage: | 230 V |
plug standard: | NEMA 5-15P |
provided equipment: | User manual |
relative humidity: | 0…90 % |
input voltage limits: | 170...280 V |
Battery power in VAH: | 0 VAh runtime |
output frequency: | 50/60 Hz +/- 1 Hz unsynchronised |
|---|
control panel: | LED Status display with on line : on battery |
|---|---|
alarm: | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Source : APC BV1000I-MST
All images are for illustrative purposes only.
The model you're viewing against close alternatives JIB picked
Discount
1,000.-

Min. ฿30,000
Valid until 30 Nov 26
JIBSPS1000
Discount
500.-

Min. ฿20,000
Valid until 30 Nov 26
JIBSPS500
Discount
300.-

Min. ฿10,000
Valid until 30 Nov 26
JIBSPS300



